会社概要
| URL | https://justforexgo.com/ |
| 会社名 | JustMarkets Ltd |
| 設立年 | 2021 |
| 金融規制 | CySEC(Cyprus) FSA(Seychelles) VSFC(Vanuatu) |
| オフィス | Office 10, Floor 2, Vairam Building, Providence Industrial Estate, Providence, Mahe, Seychelles |
| メールアドレス | [email protected] |
| 電話番号 | +37167881045 |
| 日本住居者 | OK |
| US国籍者 | NG |
入出金関係
| 最小入金額 | $1 |
| 入金方法 | SWIFT, Lokalbank, Visa, Master, PerfectMoney, STICPAY. airtm, Crypto, fasapay, bitwallet |
| 出金方法 | SWIFT, Lokalbank, Visa, Master, PerfectMoney, STICPAY. airtm, Crypto, fasapay bitwallet |
取引商品
| 為替 | over 35 |
| 指数取引 | Yes |
| 原油取引 | Yes |
| 金取引 | Yes |
| 暗号通貨 | Yes |
取引環境
| 最大レバレッジ | 3000 |
| 口座の種類 | MT4/MT5 Standard, Pro, Raw Spread MT4 Standerd Cent |
| FIX-API | |
| 対応GUI | MT4, MT5 |
GUI接続先サーバー
| MT4 | JustForex-Live (JM Technologies Ltd) |
| l1dc21.justforextech.net:8441 | 107.155.100.242 NY |
| l1dc26.justforextech.net:8441 | 23.83.125.132 Netherlands |
| l1dc22.justforextech.org:8441 | 107.155.80.58 Canada |
| l1dc25.justforextech.net:8441 | 52.163.52.197 Singapore |
| l1dc27.justforextech.org:8441 | 20.212.10.234 Singapore |
| dc-l24.justforextech.org:8441 | 129.232.155.123 南ア |
| dc-l21.justforextech.net:8441 | 47.103.220.84 China |
| dc-l28.justforextech.net:8441 | 62.234.154.175 China |
| dc-l30.justforextech.org:443 | 47.254.250.33 Malaysia |
| dc-l33.justforextech.org:8441 | 217.138.193.74 UAE |
| dc-l38.justforextech.org:8441 | 138.186.143.6 Argentine |
| dc-l17.justforextech.org:8441 | 159.23.71.195 AU |
| dc-l27.justforextech.net:8441 | 190.103.176.21 Argentine |
| l1dc23.justforextech.net:8441 | 20.239.78.183 Hong Kong |
| l1dc22.justforextech.net:8441 | 20.206.130.106 Brazil |
| dc-l40.justforextech.org:8441 | 152.89.39.180 Turkey |
| l1dc24.justforextech.net:8441 | 20.196.217.24 韓国 |
| 128.14.129.34:777 | US |
| dc-l25.justforextech.net:8441 | 20.219.255.114 India |
| dc-l1-16.justforextech.net:8441 | 161.202.252.58 Berryz |
| l1dc28.justforextech.org:8441 | 102.222.20.93 南ア |
| l1dc29.justforextech.org:8441 | 169.255.57.162 Nigeria |
| l1dc30.justforextech.net:8441 | 103.23.168.15 Japan |
| l1dc31.justforextech.net:8441 | 103.145.2.3 Vietnam |
| 203.19.38.64:777 | 203.19.38.64 Hong Kong |
| MT5 | JustForex-Live |
| 138.186.143.6:1951 | Argentine |
| 47.254.250.33:1951 | Malaysia |
| 129.232.155.123:1951 | 南ア |
| 217.138.193.76:8551 | UAE |
| 152.89.39.180:1951 | Turkey |
| 190.103.176.21:8551 | Argentine |
| 66.165.246.138:1950 | US |
| 107.155.80.58:8551 | US |
| 159.23.71.195:1954 | AU |
| 98.158.104.10:1951 | BVI |
| 107.155.100.242:8551 | パナマ |
| 20.206.130.106:8551 | Brazil |
| 52.163.52.197:1950 | Singapore |
| 20.239.78.183:1950 | Hong Kong |
| 23.83.125.132:1950 | Netherlands |
| 152.89.39.182:1950 | Turkey |
| 152.89.39.182:1951 | Turkey |
| 20.212.10.234:8551 | Singapore |
| 20.196.217.24:1950 | 韓国 |
| 20.219.255.114:8551 | India |
| 161.202.252.58:1950 | Berryz |
| 161.202.252.58:1951 | Berryz |
| 102.222.20.93:1950 | 南ア |
| 102.222.20.93:1951 | 南ア |
| 51.91.64.22:444 | France |
| 51.91.64.22:1951 | France |
| 103.23.168.15:8551 | Japan |
| 103.145.2.3:8551 | Vietnam |







